Pricelist
01/05 – 30/6
1/09 – 20/9 |
01/07 – 31/08 | |
Adult | 6,00 € | 7,50 € |
Child (2-10) | 4,50 € | 5,50 € |
Caravan | 12,00 € | 14,50 € |
Removable Vehicle | 12,00 € | 14,50 € |
Tent | 10,00 € | 12,50 € |
Car 1st | FREE | FREE |
Car 2 nd | 2,50 € | 3,50 € |
Adult Visitor | 5,00 € | 6,00 € |
Child Visitor (2-10) | 3,50 € | 4,50 € |
Empty Caravan | 18,00 € | 22,00 € |
Empty Tent | 16,00 € | 20,00 € |
Electricity (900-1200W) | FREE | FREE |
Hot Water 24h | FREE | FREE |
Kitchen | 0,30 € | 0,30 € |
Fridge – Refrigerator | FREE | FREE |
Washing Machine | 5,00 € | 5,00 € |
Special Offers
Up to 10 days ……… -5 %
Up to 15 days ……… -10 %
Up to 20 days ……… -15%
——–
Prices are tax inclusive